Services Offered |
Property Management
|
Property Management
|
Property Management
|
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| Weekly Updates During Vacancy | ||||
| 24/7 Showing Scheduler | ||||
| Property Setup | $250 | Waived | Waived | |
| Realtor Co-Op Through Multiple Listing Services | BeachesMLS Included | BeachesMLS Included | BeachesMLS Included | |
| Professional Photos/ Video Setup | Additional Fee | Additional Fee | ||
| Tenant Procurement | ||||
| Tenant Screening | ||||
| 360 Move-in Inspections | ||||
| Lease Preparation & Signing | ||||
| Lease Renewals | 30% of 1 Month’s Rent | 25% of 1 Month’s Rent | 25% of 1 Month’s Rent | |
| Financial Reporting | ||||
| Rent Collection | ||||
| Monthly Financial Reports | ||||
| Owner Payments | Prompt | Express | ||
| End of Year Financials & 1099 Reporting | $59 | |||
| Customized Financial Reports | Fees Apply | |||
| Owner Protection | ||||
| Adherence to Landlord-Tenant Law | ||||
| Adherence to Fair Housing Laws | ||||
| Adherence to State & Federal Laws | ||||
| Tenants Resident Liability Insurance Available | ||||
| PMI Guarantees | ||||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Happiness
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.95 (Optional) | $14.95 (Optional) | ||
|
More Information
Leasing Guarantee
|
||||
| Get Started | Get Started | Get Started | Get Started | |

